Eviction Notice Periods by State: All 50 States + DC Ranked
Eviction notice periods vary dramatically across the United States. This comprehensive comparison ranks every state and the District of Columbia by their nonpayment notice period, the most common type of eviction notice. We also compare lease violation notice periods, no-fault termination timelines, cure rights, and just cause eviction requirements. Click any state for a full breakdown of its eviction procedures.
This comparison provides general information, not legal advice. Laws change frequently and local ordinances may provide additional protections. Consult a qualified attorney for advice on your specific situation.
All States Ranked by Non-Payment Notice Period
States are ranked from longest to shortest nonpayment notice period. Longer notice periods give tenants more time to pay overdue rent or find alternative housing before the landlord can file for eviction in court.
| # | State | Non-Payment | Lease Violation | No-Fault | Cure Right | Just Cause | Protection |
|---|---|---|---|---|---|---|---|
| 1 | District of Columbia (DC) | 30d | 30d | 90d | Yes (30d) | Yes | Strong |
| 2 | New Jersey (NJ) | 30d | 30d | 90d | Yes (30d) | Yes | Strong |
| 3 | Massachusetts (MA) | 14d | 14d | 30d | Yes (14d) | No | Strong |
| 4 | Minnesota (MN) | 14d | 14d | 30d | Yes (14d) | No | Strong |
| 5 | New York (NY) | 14d | 10d | 30d | Yes (14d) | No | Strong |
| 6 | Tennessee (TN) | 14d | 14d | 30d | Yes (14d) | No | Strong |
| 7 | Vermont (VT) | 14d | 30d | 60d | Yes (14d) | No | Strong |
| 8 | Washington (WA) | 14d | 10d | 60d | Yes (14d) | Yes | Strong |
| 9 | Colorado (CO) | 10d | 10d | 21d | Yes (10d) | No | Moderate |
| 10 | Indiana (IN) | 10d | 10d | 30d | Yes (10d) | No | Moderate |
| 11 | Maryland (MD) | 10d | 14d | 60d | Yes (10d) | No | Strong |
| 12 | Missouri (MO) | 10d | 10d | 30d | No | No | Moderate |
| 13 | North Carolina (NC) | 10d | 10d | 7d | Yes (10d) | No | Moderate |
| 14 | Oregon (OR) | 10d | 14d | 90d | Yes (10d) | Yes | Strong |
| 15 | Pennsylvania (PA) | 10d | 15d | 30d | Yes (10d) | No | Moderate |
| 16 | Alabama (AL) | 7d | 14d | 30d | No | No | Moderate |
| 17 | Alaska (AK) | 7d | 10d | 30d | Yes (7d) | No | Moderate |
| 18 | Georgia (GA) | 7d | 7d | 60d | No | No | Moderate |
| 19 | Kentucky (KY) | 7d | 14d | 30d | Yes (7d) | No | Moderate |
| 20 | Maine (ME) | 7d | 7d | 30d | Yes (7d) | No | Moderate |
| 21 | Michigan (MI) | 7d | 7d | 30d | Yes (7d) | No | Moderate |
| 22 | Nevada (NV) | 7d | 5d | 30d | Yes (7d) | No | Moderate |
| 23 | New Hampshire (NH) | 7d | 30d | 30d | Yes (7d) | No | Moderate |
| 24 | Arizona (AZ) | 5d | 10d | 30d | Yes (5d) | No | Moderate |
| 25 | Delaware (DE) | 5d | 7d | 60d | Yes (5d) | No | Moderate |
| 26 | Hawaii (HI) | 5d | 10d | 45d | Yes (5d) | No | Moderate |
| 27 | Illinois (IL) | 5d | 10d | 30d | Yes (5d) | No | Moderate |
| 28 | Louisiana (LA) | 5d | 5d | 30d | No | No | Weak |
| 29 | Oklahoma (OK) | 5d | 10d | 30d | Yes (5d) | No | Moderate |
| 30 | Rhode Island (RI) | 5d | 20d | 30d | Yes (15d) | No | Moderate |
| 31 | South Carolina (SC) | 5d | 14d | 30d | Yes (5d) | No | Moderate |
| 32 | Virginia (VA) | 5d | 21d | 30d | Yes (5d) | No | Moderate |
| 33 | Wisconsin (WI) | 5d | 5d | 28d | Yes (5d) | No | Moderate |
| 34 | Arkansas (AR) | 3d | 14d | 30d | No | No | Weak |
| 35 | California (CA) | 3d | 3d | 60d | Yes (3d) | Yes | Strong |
| 36 | Connecticut (CT) | 3d | 15d | 30d | Yes (9d) | No | Moderate |
| 37 | Florida (FL) | 3d | 7d | 15d | No | No | Weak |
| 38 | Idaho (ID) | 3d | 3d | 30d | Yes (3d) | No | Moderate |
| 39 | Iowa (IA) | 3d | 7d | 30d | Yes (3d) | No | Moderate |
| 40 | Kansas (KS) | 3d | 14d | 30d | No | No | Weak |
| 41 | Mississippi (MS) | 3d | 30d | 30d | No | No | Weak |
| 42 | Montana (MT) | 3d | 14d | 30d | Yes (3d) | No | Moderate |
| 43 | Nebraska (NE) | 3d | 14d | 30d | Yes (3d) | No | Moderate |
| 44 | New Mexico (NM) | 3d | 7d | 30d | Yes (3d) | No | Moderate |
| 45 | North Dakota (ND) | 3d | 3d | 30d | No | No | Weak |
| 46 | Ohio (OH) | 3d | 30d | 30d | No | No | Weak |
| 47 | South Dakota (SD) | 3d | 3d | 30d | Yes (3d) | No | Moderate |
| 48 | Texas (TX) | 3d | 3d | 30d | No | No | Weak |
| 49 | Utah (UT) | 3d | 3d | 15d | Yes (3d) | No | Weak |
| 50 | West Virginia (WV) | 3d | 10d | 30d | No | No | Weak |
| 51 | Wyoming (WY) | 3d | 3d | 30d | No | No | Weak |
Regional Patterns in Eviction Notice Periods
Northeast: Longer Notice Periods
Northeastern states generally provide longer notice periods for tenants. New Jersey leads the nation with a 30-day nonpayment notice and just cause eviction requirements. Massachusetts and New York both require 14 days. Many cities in the Northeast (New York City, Newark, Jersey City) have additional local protections that extend timelines and add procedural requirements for landlords.
West Coast: Just Cause Protections
West Coast states have focused on just cause eviction requirements rather than simply extending notice periods. California requires only 3 days for nonpayment but mandates just cause under AB 1482. Oregon requires 10 days with just cause statewide. Washington requires 14 days with just cause. These states combine notice periods with broader tenant protections like cure rights and relocation assistance.
South: Shorter Notice, Fewer Protections
Southern states tend to have shorter notice periods and fewer tenant protections. Florida requires only 3 days with no cure right for nonpayment. Arkansas, Mississippi, and Texas also have 3-day notice periods. Most Southern states have preempted local rent control and do not require just cause for eviction, making the eviction process faster for landlords.
Midwest: Mixed Landscape
The Midwest shows significant variation. Minnesota and Tennessee both require 14 days for nonpayment, while Iowa and Kansas require only 3 days. Illinois requires 5 days statewide, but Chicago's Residential Landlord and Tenant Ordinance provides much stronger protections. Indiana requires 10 days with a right to cure. The region ranges from moderate to landlord-friendly depending on the state.
About Our Protection Ratings
Our protection level ratings evaluate each state across four key factors: nonpayment notice days, no-fault termination days, cure rights, and just cause eviction requirements. States with long notice periods, generous cure rights, and just cause requirements are rated "Strong." States with short notice periods and no cure rights or just cause requirements are rated "Weak." Everything in between is "Moderate."
This rating system provides a useful comparison but cannot capture every nuance of each state's eviction law. Court processing times, local ordinances, and enforcement practices all affect the real-world eviction timeline. Use this tool as a starting point, not as a substitute for professional legal advice.